Head to head
Eugene, OR vs Santa Rosa, CA
Eugene is cheaper — estimated essentials for a single person run about $993/mo less, and living comfortably there takes roughly $18,500 less in annual salary (taxes included).
| Metric | Eugene53 | Santa Rosa54 |
|---|---|---|
| Est. monthly cost (single) | $4,100 | $5,093 |
| Est. monthly cost (family of 4, incl. childcare) | $10,235 | $12,016 |
| Salary for comfort | $81,000/yr | $99,500/yr |
| Typical rent | $1,688 | $2,827 |
| Median home value | $435,400 | $685,000 |
| Median household income | $63,836 | $97,410 |
| Unemployment | 5.3% | 4.2% |
| Housing score | 17 | 13 |
| Jobs score | 33 | 45 |
| Safety score | 49 | 71 |
| Climate score | 97 | 100 |
| Amenities score | 27 | 37 |
| Population | 177.5K | 177.2K |
| Summer high / winter low | 82° / 34° | 83° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Eugene, OR
Santa Rosa, CA