Head to head
Fayetteville, AR vs Murfreesboro, TN
Fayetteville is cheaper — estimated essentials for a single person run about $510/mo less, and living comfortably there takes roughly $7,000 less in annual salary (taxes included).
| Metric | Fayetteville66 | Murfreesboro67 |
|---|---|---|
| Est. monthly cost (single) | $3,701 | $4,211 |
| Est. monthly cost (family of 4, incl. childcare) | $8,470 | $9,114 |
| Salary for comfort | $67,000/yr | $74,000/yr |
| Typical rent | $1,347 | $1,730 |
| Median home value | $322,500 | $365,100 |
| Median household income | $59,074 | $76,241 |
| Unemployment | 4.0% | 3.3% |
| Housing score | 37 | 49 |
| Jobs score | 83 | 80 |
| Safety score | 45 | 54 |
| Climate score | 100 | 100 |
| Amenities score | 25 | 16 |
| Population | 97.2K | 157.5K |
| Summer high / winter low | 89° / 25° | 89° / 28° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fayetteville, AR
Murfreesboro, TN