Head to head
Fayetteville, AR vs Savannah, GA
Fayetteville is cheaper — estimated essentials for a single person run about $589/mo less, and living comfortably there takes roughly $14,000 less in annual salary (taxes included).
| Metric | Fayetteville66 | Savannah62 |
|---|---|---|
| Est. monthly cost (single) | $3,701 | $4,290 |
| Est. monthly cost (family of 4, incl. childcare) | $8,470 | $8,608 |
| Salary for comfort | $67,000/yr | $81,000/yr |
| Typical rent | $1,347 | $1,680 |
| Median home value | $322,500 | $225,200 |
| Median household income | $59,074 | $56,782 |
| Unemployment | 4.0% | 3.3% |
| Housing score | 37 | 45 |
| Jobs score | 83 | 92 |
| Safety score | 45 | 20 |
| Climate score | 100 | 100 |
| Amenities score | 25 | 29 |
| Population | 97.2K | 147.5K |
| Summer high / winter low | 89° / 25° | 92° / 39° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fayetteville, AR
Savannah, GA