Head to head
Fayetteville, AR vs Savannah, GA
Fayetteville is cheaper — estimated essentials for a single person run about $325/mo less, and living comfortably there takes roughly $8,500 less in annual salary (taxes included).
| Metric | Fayetteville75 | Savannah64 |
|---|---|---|
| Est. monthly cost (single) | $3,338 | $3,663 |
| Salary for comfort | $60,000/yr | $68,500/yr |
| Typical rent | $1,140 | $1,400 |
| Median home value | $322,500 | $225,200 |
| Median household income | $59,074 | $56,782 |
| Unemployment | 2.8% | 3.4% |
| Housing score | 44 | 45 |
| Jobs score | 73 | 56 |
| Safety score | 69 | 36 |
| Climate score | 100 | 100 |
| Amenities score | 49 | 52 |
| Population | 97.2K | 147.5K |
| Summer high / winter low | 89° / 26° | 92° / 40° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fayetteville, AR
Savannah, GA