Head to head
Fayetteville, NC vs Frisco, TX
Fayetteville is cheaper — estimated essentials for a single person run about $501/mo less, and living comfortably there takes roughly $7,000 less in annual salary (taxes included).
| Metric | Fayetteville65 | Frisco63 |
|---|---|---|
| Est. monthly cost (single) | $3,736 | $4,237 |
| Salary for comfort | $68,000/yr | $75,000/yr |
| Typical rent | $1,401 | $1,861 |
| Median home value | $171,900 | $595,400 |
| Median household income | $56,395 | $146,158 |
| Unemployment | 0.0% | 0.0% |
| Housing score | 71 | 77 |
| Jobs score | 56 | 56 |
| Safety score | 60 | 60 |
| Climate score | 69 | 31 |
| Amenities score | 24 | 54 |
| Population | 209.7K | 210.2K |
| Summer high / winter low | 91° / 33° | 0° / 0° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fayetteville, NC
Frisco, TX