Head to head
Fayetteville, NC vs Frisco, TX
Fayetteville is cheaper — estimated essentials for a single person run about $496/mo less, and living comfortably there takes roughly $6,500 less in annual salary (taxes included).
| Metric | Fayetteville59 | Frisco79 |
|---|---|---|
| Est. monthly cost (single) | $3,744 | $4,240 |
| Est. monthly cost (family of 4, incl. childcare) | $8,420 | $9,842 |
| Salary for comfort | $68,000/yr | $74,500/yr |
| Typical rent | $1,251 | $1,902 |
| Median home value | $171,900 | $595,400 |
| Median household income | $56,395 | $146,158 |
| Unemployment | 4.8% | 4.4% |
| Housing score | 76 | 77 |
| Jobs score | 23 | 58 |
| Safety score | 33 | 96 |
| Climate score | 100 | 96 |
| Amenities score | 25 | 52 |
| Population | 209.7K | 210.2K |
| Summer high / winter low | 91° / 33° | 94° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fayetteville, NC
Frisco, TX