Head to head
Fayetteville, NC vs Mobile, AL
Mobile is cheaper — estimated essentials for a single person run about $172/mo less, and living comfortably there takes roughly $2,500 less in annual salary (taxes included).
| Metric | Fayetteville59 | Mobile58 |
|---|---|---|
| Est. monthly cost (single) | $3,744 | $3,572 |
| Est. monthly cost (family of 4, incl. childcare) | $8,420 | $7,815 |
| Salary for comfort | $68,000/yr | $65,500/yr |
| Typical rent | $1,251 | $1,083 |
| Median home value | $171,900 | $170,300 |
| Median household income | $56,395 | $51,090 |
| Unemployment | 4.8% | 4.7% |
| Housing score | 76 | 75 |
| Jobs score | 23 | 30 |
| Safety score | 33 | 30 |
| Climate score | 100 | 92 |
| Amenities score | 25 | 21 |
| Population | 209.7K | 185.1K |
| Summer high / winter low | 91° / 33° | 90° / 40° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fayetteville, NC
Mobile, AL