Head to head
Fontana, CA vs Moreno Valley, CA
Moreno Valley is cheaper — estimated essentials for a single person run about $577/mo less, and living comfortably there takes roughly $13,500 less in annual salary (taxes included).
| Metric | Fontana51 | Moreno Valley54 |
|---|---|---|
| Est. monthly cost (single) | $5,604 | $5,027 |
| Salary for comfort | $112,000/yr | $98,500/yr |
| Typical rent | $3,042 | $2,364 |
| Median home value | $558,500 | $461,400 |
| Median household income | $98,187 | $87,477 |
| Unemployment | 0.0% | 0.0% |
| Housing score | 24 | 34 |
| Jobs score | 56 | 56 |
| Safety score | 60 | 60 |
| Climate score | 69 | 63 |
| Amenities score | 59 | 60 |
| Population | 211.9K | 210.4K |
| Summer high / winter low | 92° / 44° | 95° / 41° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fontana, CA
Moreno Valley, CA