Head to head
Fontana, CA vs Moreno Valley, CA
Fontana is cheaper — estimated essentials for a single person run about $652/mo less, and living comfortably there takes roughly $15,000 less in annual salary (taxes included).
It flips for a family. For two adults with a pre-schooler and a school-age child, Moreno Valley is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and childcare varies even more sharply between cities than rent does.
| Metric | Fontana69 | Moreno Valley56 |
|---|---|---|
| Est. monthly cost (single) | $4,084 | $4,736 |
| Est. monthly cost (family of 4, incl. childcare) | $10,384 | $10,252 |
| Salary for comfort | $76,000/yr | $91,000/yr |
| Typical rent | $1,733 | $2,036 |
| Median home value | $558,500 | $461,400 |
| Median household income | $98,187 | $87,477 |
| Unemployment | 4.8% | 5.6% |
| Housing score | 53 | 40 |
| Jobs score | 34 | 20 |
| Safety score | 79 | 63 |
| Climate score | 100 | 92 |
| Amenities score | 58 | 58 |
| Population | 211.9K | 210.4K |
| Summer high / winter low | 92° / 44° | 96° / 41° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fontana, CA
Moreno Valley, CA