Head to head
Fontana, CA vs Peoria, AZ
Fontana is cheaper — estimated essentials for a single person run about $333/mo less, and living comfortably there takes roughly $4,500 less in annual salary (taxes included).
It flips for a family. For two adults with a pre-schooler and a school-age child, Peoria is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and childcare varies even more sharply between cities than rent does.
| Metric | Fontana69 | Peoria64 |
|---|---|---|
| Est. monthly cost (single) | $4,084 | $4,417 |
| Est. monthly cost (family of 4, incl. childcare) | $10,384 | $9,902 |
| Salary for comfort | $76,000/yr | $80,500/yr |
| Typical rent | $1,733 | $1,743 |
| Median home value | $558,500 | $429,400 |
| Median household income | $98,187 | $93,403 |
| Unemployment | 4.8% | 5.1% |
| Housing score | 53 | 65 |
| Jobs score | 34 | 14 |
| Safety score | 79 | 78 |
| Climate score | 100 | 76 |
| Amenities score | 58 | 66 |
| Population | 211.9K | 194.3K |
| Summer high / winter low | 92° / 44° | 104° / 44° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fontana, CA
Peoria, AZ