Head to head
Fort Lauderdale, FL vs Hollywood, FL
Hollywood is cheaper — estimated essentials for a single person run about $724/mo less, and living comfortably there takes roughly $15,000 less in annual salary (taxes included).
| Metric | Fort Lauderdale50 | Hollywood61 |
|---|---|---|
| Est. monthly cost (single) | $4,920 | $4,196 |
| Est. monthly cost (family of 4, incl. childcare) | $11,323 | $9,845 |
| Salary for comfort | $88,500/yr | $73,500/yr |
| Typical rent | $2,333 | $1,555 |
| Median home value | $455,600 | $374,200 |
| Median household income | $79,935 | $65,359 |
| Unemployment | 4.6% | 4.4% |
| Housing score | 21 | 31 |
| Jobs score | 43 | 48 |
| Safety score | 24 | 46 |
| Climate score | 94 | 94 |
| Amenities score | 54 | 52 |
| Population | 183K | 152.9K |
| Summer high / winter low | 90° / 62° | 90° / 62° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fort Lauderdale, FL
Hollywood, FL