Head to head
Fort Wayne, IN vs Madison, WI
Fort Wayne is cheaper — estimated essentials for a single person run about $412/mo less, and living comfortably there takes roughly $8,500 less in annual salary (taxes included).
| Metric | Fort Wayne80 | Madison73 |
|---|---|---|
| Est. monthly cost (single) | $3,570 | $3,982 |
| Est. monthly cost (family of 4, incl. childcare) | $8,210 | $9,882 |
| Salary for comfort | $65,000/yr | $73,500/yr |
| Typical rent | $1,113 | $1,694 |
| Median home value | $169,700 | $346,900 |
| Median household income | $60,293 | $76,983 |
| Unemployment | 3.5% | 3.0% |
| Housing score | 92 | 54 |
| Jobs score | 86 | 84 |
| Safety score | 78 | 83 |
| Climate score | 81 | 65 |
| Amenities score | 33 | 50 |
| Population | 266.2K | 275.6K |
| Summer high / winter low | 84° / 17° | 82° / 11° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fort Wayne, IN
Madison, WI