Head to head
Fort Worth, TX vs Fresno, CA
Fort Worth is cheaper — estimated essentials for a single person run about $57/mo less, and living comfortably there takes roughly $6,500 less in annual salary (taxes included).
| Metric | Fort Worth75 | Fresno60 |
|---|---|---|
| Est. monthly cost (single) | $4,280 | $4,337 |
| Est. monthly cost (family of 4, incl. childcare) | $10,058 | $10,525 |
| Salary for comfort | $75,500/yr | $82,000/yr |
| Typical rent | $1,723 | $1,664 |
| Median home value | $277,300 | $348,500 |
| Median household income | $76,602 | $66,804 |
| Unemployment | 4.8% | 6.2% |
| Housing score | 66 | 36 |
| Jobs score | 47 | 30 |
| Safety score | 79 | 68 |
| Climate score | 94 | 88 |
| Amenities score | 77 | 49 |
| Population | 941.3K | 543.6K |
| Summer high / winter low | 95° / 35° | 98° / 38° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fort Worth, TX
Fresno, CA