Head to head
Fort Worth, TX vs Fresno, CA
Fort Worth is cheaper — estimated essentials for a single person run about $929/mo less, and living comfortably there takes roughly $26,000 less in annual salary (taxes included).
| Metric | Fort Worth78 | Fresno55 |
|---|---|---|
| Est. monthly cost (single) | $4,113 | $5,042 |
| Est. monthly cost (household of 4) | $7,859 | $9,806 |
| Salary for comfort | $72,500/yr | $98,500/yr |
| Typical rent | $1,723 | $1,664 |
| Median home value | $277,300 | $348,500 |
| Median household income | $76,602 | $66,804 |
| Unemployment | 4.1% | 5.5% |
| Housing score | 68 | 39 |
| Jobs score | 58 | 35 |
| Safety score | 79 | 68 |
| Climate score | 94 | 88 |
| Amenities score | 77 | 49 |
| Population | 941.3K | 543.6K |
| Summer high / winter low | 95° / 35° | 98° / 38° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fort Worth, TX
Fresno, CA