Head to head
Fort Worth, TX vs Indianapolis, IN
Indianapolis is cheaper — estimated essentials for a single person run about $360/mo less, and living comfortably there takes roughly $2,500 less in annual salary (taxes included).
| Metric | Fort Worth78 | Indianapolis66 |
|---|---|---|
| Est. monthly cost (single) | $4,113 | $3,753 |
| Est. monthly cost (household of 4) | $7,859 | $7,143 |
| Salary for comfort | $72,500/yr | $70,000/yr |
| Typical rent | $1,723 | $1,473 |
| Median home value | $277,300 | $207,000 |
| Median household income | $76,602 | $62,995 |
| Unemployment | 4.1% | 3.3% |
| Housing score | 68 | 69 |
| Jobs score | 58 | 74 |
| Safety score | 79 | 23 |
| Climate score | 94 | 89 |
| Amenities score | 77 | 48 |
| Population | 941.3K | 882K |
| Summer high / winter low | 95° / 35° | 84° / 19° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fort Worth, TX
Indianapolis, IN