Head to head
Fort Worth, TX vs Jacksonville, FL
Jacksonville is cheaper — estimated essentials for a single person run about $68/mo less, and living comfortably there takes roughly $1,500 less in annual salary (taxes included).
| Metric | Fort Worth75 | Jacksonville66 |
|---|---|---|
| Est. monthly cost (single) | $4,280 | $4,212 |
| Est. monthly cost (family of 4, incl. childcare) | $10,058 | $9,565 |
| Salary for comfort | $75,500/yr | $74,000/yr |
| Typical rent | $1,723 | $1,658 |
| Median home value | $277,300 | $266,100 |
| Median household income | $76,602 | $66,981 |
| Unemployment | 4.8% | 5.0% |
| Housing score | 66 | 52 |
| Jobs score | 47 | 39 |
| Safety score | 79 | 65 |
| Climate score | 94 | 100 |
| Amenities score | 77 | 41 |
| Population | 941.3K | 961.7K |
| Summer high / winter low | 95° / 35° | 91° / 45° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fort Worth, TX
Jacksonville, FL