Head to head
Fort Worth, TX vs Kansas City, MO
Kansas City is cheaper — estimated essentials for a single person run about $461/mo less, and living comfortably there takes roughly $5,000 less in annual salary (taxes included).
| Metric | Fort Worth75 | Kansas City69 |
|---|---|---|
| Est. monthly cost (single) | $4,280 | $3,819 |
| Est. monthly cost (family of 4, incl. childcare) | $10,058 | $8,719 |
| Salary for comfort | $75,500/yr | $70,500/yr |
| Typical rent | $1,723 | $1,358 |
| Median home value | $277,300 | $227,000 |
| Median household income | $76,602 | $67,449 |
| Unemployment | 4.8% | 3.6% |
| Housing score | 66 | 79 |
| Jobs score | 47 | 84 |
| Safety score | 79 | 16 |
| Climate score | 94 | 96 |
| Amenities score | 77 | 54 |
| Population | 941.3K | 508.2K |
| Summer high / winter low | 95° / 35° | 90° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fort Worth, TX
Kansas City, MO