Head to head
Fort Worth, TX vs Kansas City, MO
Kansas City is cheaper — estimated essentials for a single person run about $228/mo less, and living comfortably there takes roughly $500 less in annual salary (taxes included).
| Metric | Fort Worth78 | Kansas City68 |
|---|---|---|
| Est. monthly cost (single) | $4,113 | $3,885 |
| Est. monthly cost (household of 4) | $7,859 | $7,266 |
| Salary for comfort | $72,500/yr | $72,000/yr |
| Typical rent | $1,723 | $1,358 |
| Median home value | $277,300 | $227,000 |
| Median household income | $76,602 | $67,449 |
| Unemployment | 4.1% | 3.5% |
| Housing score | 68 | 80 |
| Jobs score | 58 | 77 |
| Safety score | 79 | 16 |
| Climate score | 94 | 96 |
| Amenities score | 77 | 54 |
| Population | 941.3K | 508.2K |
| Summer high / winter low | 95° / 35° | 90° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fort Worth, TX
Kansas City, MO