Head to head
Fort Worth, TX vs Long Beach, CA
Fort Worth is cheaper — estimated essentials for a single person run about $1,896/mo less, and living comfortably there takes roughly $49,000 less in annual salary (taxes included).
| Metric | Fort Worth78 | Long Beach46 |
|---|---|---|
| Est. monthly cost (single) | $4,113 | $6,009 |
| Est. monthly cost (household of 4) | $7,859 | $11,302 |
| Salary for comfort | $72,500/yr | $121,500/yr |
| Typical rent | $1,723 | $2,903 |
| Median home value | $277,300 | $762,200 |
| Median household income | $76,602 | $83,969 |
| Unemployment | 4.1% | 5.1% |
| Housing score | 68 | 5 |
| Jobs score | 58 | 27 |
| Safety score | 79 | 41 |
| Climate score | 94 | 100 |
| Amenities score | 77 | 91 |
| Population | 941.3K | 458.5K |
| Summer high / winter low | 95° / 35° | 82° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fort Worth, TX
Long Beach, CA