Head to head
Fort Worth, TX vs Los Angeles, CA
Fort Worth is cheaper — estimated essentials for a single person run about $1,909/mo less, and living comfortably there takes roughly $49,500 less in annual salary (taxes included).
| Metric | Fort Worth78 | Los Angeles47 |
|---|---|---|
| Est. monthly cost (single) | $4,113 | $6,022 |
| Est. monthly cost (household of 4) | $7,859 | $11,266 |
| Salary for comfort | $72,500/yr | $122,000/yr |
| Typical rent | $1,723 | $2,903 |
| Median home value | $277,300 | $879,500 |
| Median household income | $76,602 | $80,366 |
| Unemployment | 4.1% | 5.3% |
| Housing score | 68 | 2 |
| Jobs score | 58 | 25 |
| Safety score | 79 | 47 |
| Climate score | 94 | 100 |
| Amenities score | 77 | 100 |
| Population | 941.3K | 3.9M |
| Summer high / winter low | 95° / 35° | 89° / 47° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fort Worth, TX
Los Angeles, CA