Head to head
Fort Worth, TX vs Louisville, KY
Louisville is cheaper — estimated essentials for a single person run about $665/mo less, and living comfortably there takes roughly $8,500 less in annual salary (taxes included).
| Metric | Fort Worth78 | Louisville75 |
|---|---|---|
| Est. monthly cost (single) | $4,113 | $3,448 |
| Est. monthly cost (household of 4) | $7,859 | $6,477 |
| Salary for comfort | $72,500/yr | $64,000/yr |
| Typical rent | $1,723 | $1,272 |
| Median home value | $277,300 | $221,500 |
| Median household income | $76,602 | $64,731 |
| Unemployment | 4.1% | 3.9% |
| Housing score | 68 | 81 |
| Jobs score | 58 | 70 |
| Safety score | 79 | 56 |
| Climate score | 94 | 99 |
| Amenities score | 77 | 43 |
| Population | 941.3K | 627.2K |
| Summer high / winter low | 95° / 35° | 89° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fort Worth, TX
Louisville, KY