Head to head
Fort Worth, TX vs Memphis, TN
Memphis is cheaper — estimated essentials for a single person run about $497/mo less, and living comfortably there takes roughly $10,000 less in annual salary (taxes included).
| Metric | Fort Worth75 | Memphis53 |
|---|---|---|
| Est. monthly cost (single) | $4,280 | $3,783 |
| Est. monthly cost (family of 4, incl. childcare) | $10,058 | $8,376 |
| Salary for comfort | $75,500/yr | $65,500/yr |
| Typical rent | $1,723 | $1,274 |
| Median home value | $277,300 | $157,100 |
| Median household income | $76,602 | $51,211 |
| Unemployment | 4.8% | 5.6% |
| Housing score | 66 | 65 |
| Jobs score | 47 | 14 |
| Safety score | 79 | 4 |
| Climate score | 94 | 100 |
| Amenities score | 77 | 47 |
| Population | 941.3K | 629.1K |
| Summer high / winter low | 95° / 35° | 92° / 33° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fort Worth, TX
Memphis, TN