Head to head
Fort Worth, TX vs Mesa, AZ
Fort Worth is cheaper — estimated essentials for a single person run about $69/mo less, and living comfortably there takes roughly $3,500 less in annual salary (taxes included).
It flips for a family. For a household of four, Mesa is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and that spread is far steeper in some markets than others.
| Metric | Fort Worth78 | Mesa72 |
|---|---|---|
| Est. monthly cost (single) | $4,113 | $4,182 |
| Est. monthly cost (household of 4) | $7,859 | $7,730 |
| Salary for comfort | $72,500/yr | $76,000/yr |
| Typical rent | $1,723 | $1,839 |
| Median home value | $277,300 | $364,300 |
| Median household income | $76,602 | $78,779 |
| Unemployment | 4.1% | 4.0% |
| Housing score | 68 | 49 |
| Jobs score | 58 | 37 |
| Safety score | 79 | 93 |
| Climate score | 94 | 74 |
| Amenities score | 77 | 92 |
| Population | 941.3K | 507.5K |
| Summer high / winter low | 95° / 35° | 105° / 39° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fort Worth, TX
Mesa, AZ