Head to head
Fort Worth, TX vs Mesa, AZ
Fort Worth is cheaper — estimated essentials for a single person run about $113/mo less, and living comfortably there takes roughly $4,500 less in annual salary (taxes included).
| Metric | Fort Worth75 | Mesa68 |
|---|---|---|
| Est. monthly cost (single) | $4,280 | $4,393 |
| Est. monthly cost (family of 4, incl. childcare) | $10,058 | $10,307 |
| Salary for comfort | $75,500/yr | $80,000/yr |
| Typical rent | $1,723 | $1,839 |
| Median home value | $277,300 | $364,300 |
| Median household income | $76,602 | $78,779 |
| Unemployment | 4.8% | 4.8% |
| Housing score | 66 | 47 |
| Jobs score | 47 | 20 |
| Safety score | 79 | 93 |
| Climate score | 94 | 72 |
| Amenities score | 77 | 92 |
| Population | 941.3K | 507.5K |
| Summer high / winter low | 95° / 35° | 106° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fort Worth, TX
Mesa, AZ