Head to head
Fort Worth, TX vs Miami, FL
Fort Worth is cheaper — estimated essentials for a single person run about $694/mo less, and living comfortably there takes roughly $14,000 less in annual salary (taxes included).
| Metric | Fort Worth78 | Miami66 |
|---|---|---|
| Est. monthly cost (single) | $4,113 | $4,807 |
| Est. monthly cost (household of 4) | $7,859 | $8,880 |
| Salary for comfort | $72,500/yr | $86,500/yr |
| Typical rent | $1,723 | $2,436 |
| Median home value | $277,300 | $475,200 |
| Median household income | $76,602 | $59,390 |
| Unemployment | 4.1% | 2.3% |
| Housing score | 68 | 5 |
| Jobs score | 58 | 80 |
| Safety score | 79 | 60 |
| Climate score | 94 | 100 |
| Amenities score | 77 | 78 |
| Population | 941.3K | 446.7K |
| Summer high / winter low | 95° / 35° | 88° / 61° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fort Worth, TX
Miami, FL