Head to head
Fort Worth, TX vs Milwaukee, WI
Milwaukee is cheaper — estimated essentials for a single person run about $521/mo less, and living comfortably there takes roughly $7,500 less in annual salary (taxes included).
| Metric | Fort Worth78 | Milwaukee65 |
|---|---|---|
| Est. monthly cost (single) | $4,113 | $3,592 |
| Est. monthly cost (household of 4) | $7,859 | $6,625 |
| Salary for comfort | $72,500/yr | $65,000/yr |
| Typical rent | $1,723 | $1,338 |
| Median home value | $277,300 | $172,000 |
| Median household income | $76,602 | $51,888 |
| Unemployment | 4.1% | 4.1% |
| Housing score | 68 | 62 |
| Jobs score | 58 | 55 |
| Safety score | 79 | 41 |
| Climate score | 94 | 70 |
| Amenities score | 77 | 65 |
| Population | 941.3K | 569.8K |
| Summer high / winter low | 95° / 35° | 80° / 16° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fort Worth, TX
Milwaukee, WI