Head to head
Fort Worth, TX vs New York, NY
Fort Worth is cheaper — estimated essentials for a single person run about $1,628/mo less, and living comfortably there takes roughly $48,500 less in annual salary (taxes included).
| Metric | Fort Worth78 | New York41 |
|---|---|---|
| Est. monthly cost (single) | $4,113 | $5,741 |
| Est. monthly cost (household of 4) | $7,859 | $9,750 |
| Salary for comfort | $72,500/yr | $121,000/yr |
| Typical rent | $1,723 | $2,910 |
| Median home value | $277,300 | $751,700 |
| Median household income | $76,602 | $79,713 |
| Unemployment | 4.1% | 5.2% |
| Housing score | 68 | 3 |
| Jobs score | 58 | 36 |
| Safety score | 79 | 47 |
| Climate score | 94 | 96 |
| Amenities score | 77 | 40 |
| Population | 941.3K | 8.5M |
| Summer high / winter low | 95° / 35° | 86° / 23° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fort Worth, TX
New York, NY