Head to head
Fort Worth, TX vs New York, NY
Fort Worth is cheaper — estimated essentials for a single person run about $1,251/mo less, and living comfortably there takes roughly $40,000 less in annual salary (taxes included).
| Metric | Fort Worth75 | New York44 |
|---|---|---|
| Est. monthly cost (single) | $4,280 | $5,531 |
| Est. monthly cost (family of 4, incl. childcare) | $10,058 | $11,966 |
| Salary for comfort | $75,500/yr | $115,500/yr |
| Typical rent | $1,723 | $2,910 |
| Median home value | $277,300 | $751,700 |
| Median household income | $76,602 | $79,713 |
| Unemployment | 4.8% | 5.2% |
| Housing score | 66 | 3 |
| Jobs score | 47 | 43 |
| Safety score | 79 | 47 |
| Climate score | 94 | 99 |
| Amenities score | 77 | 40 |
| Population | 941.3K | 8.5M |
| Summer high / winter low | 95° / 35° | 84° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fort Worth, TX
New York, NY