Head to head
Fort Worth, TX vs Oakland, CA
Fort Worth is cheaper — estimated essentials for a single person run about $2,239/mo less, and living comfortably there takes roughly $57,500 less in annual salary (taxes included).
| Metric | Fort Worth78 | Oakland36 |
|---|---|---|
| Est. monthly cost (single) | $4,113 | $6,352 |
| Est. monthly cost (household of 4) | $7,859 | $12,207 |
| Salary for comfort | $72,500/yr | $130,000/yr |
| Typical rent | $1,723 | $2,912 |
| Median home value | $277,300 | $924,700 |
| Median household income | $76,602 | $97,369 |
| Unemployment | 4.1% | 4.1% |
| Housing score | 68 | 8 |
| Jobs score | 58 | 39 |
| Safety score | 79 | 0 |
| Climate score | 94 | 100 |
| Amenities score | 77 | 71 |
| Population | 941.3K | 438.1K |
| Summer high / winter low | 95° / 35° | 72° / 44° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fort Worth, TX
Oakland, CA