Head to head
Fort Worth, TX vs Philadelphia, PA
Fort Worth is cheaper — estimated essentials for a single person run about $268/mo less, and living comfortably there takes roughly $13,500 less in annual salary (taxes included).
It flips for a family. For a household of four, Philadelphia is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and that spread is far steeper in some markets than others.
| Metric | Fort Worth78 | Philadelphia52 |
|---|---|---|
| Est. monthly cost (single) | $4,113 | $4,381 |
| Est. monthly cost (household of 4) | $7,859 | $7,840 |
| Salary for comfort | $72,500/yr | $86,000/yr |
| Typical rent | $1,723 | $1,810 |
| Median home value | $277,300 | $232,400 |
| Median household income | $76,602 | $60,698 |
| Unemployment | 4.1% | 5.0% |
| Housing score | 68 | 47 |
| Jobs score | 58 | 49 |
| Safety score | 79 | 4 |
| Climate score | 94 | 100 |
| Amenities score | 77 | 46 |
| Population | 941.3K | 1.6M |
| Summer high / winter low | 95° / 35° | 88° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fort Worth, TX
Philadelphia, PA