Head to head
Fort Worth, TX vs Phoenix, AZ
Fort Worth is cheaper — estimated essentials for a single person run about $58/mo less, and living comfortably there takes roughly $3,000 less in annual salary (taxes included).
It flips for a family. For a household of four, Phoenix is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and that spread is far steeper in some markets than others.
| Metric | Fort Worth78 | Phoenix62 |
|---|---|---|
| Est. monthly cost (single) | $4,113 | $4,171 |
| Est. monthly cost (household of 4) | $7,859 | $7,719 |
| Salary for comfort | $72,500/yr | $75,500/yr |
| Typical rent | $1,723 | $1,839 |
| Median home value | $277,300 | $381,900 |
| Median household income | $76,602 | $77,041 |
| Unemployment | 4.1% | 4.0% |
| Housing score | 68 | 44 |
| Jobs score | 58 | 37 |
| Safety score | 79 | 45 |
| Climate score | 94 | 72 |
| Amenities score | 77 | 92 |
| Population | 941.3K | 1.6M |
| Summer high / winter low | 95° / 35° | 106° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fort Worth, TX
Phoenix, AZ