Head to head
Fort Worth, TX vs Phoenix, AZ
Fort Worth is cheaper — estimated essentials for a single person run about $103/mo less, and living comfortably there takes roughly $4,500 less in annual salary (taxes included).
| Metric | Fort Worth75 | Phoenix58 |
|---|---|---|
| Est. monthly cost (single) | $4,280 | $4,383 |
| Est. monthly cost (family of 4, incl. childcare) | $10,058 | $10,297 |
| Salary for comfort | $75,500/yr | $80,000/yr |
| Typical rent | $1,723 | $1,839 |
| Median home value | $277,300 | $381,900 |
| Median household income | $76,602 | $77,041 |
| Unemployment | 4.8% | 4.7% |
| Housing score | 66 | 42 |
| Jobs score | 47 | 24 |
| Safety score | 79 | 45 |
| Climate score | 94 | 72 |
| Amenities score | 77 | 92 |
| Population | 941.3K | 1.6M |
| Summer high / winter low | 95° / 35° | 106° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fort Worth, TX
Phoenix, AZ