Head to head
Fort Worth, TX vs Portland, OR
Fort Worth is cheaper — estimated essentials for a single person run about $161/mo less, and living comfortably there takes roughly $13,500 less in annual salary (taxes included).
| Metric | Fort Worth75 | Portland59 |
|---|---|---|
| Est. monthly cost (single) | $4,280 | $4,441 |
| Est. monthly cost (family of 4, incl. childcare) | $10,058 | $10,916 |
| Salary for comfort | $75,500/yr | $89,000/yr |
| Typical rent | $1,723 | $1,922 |
| Median home value | $277,300 | $557,600 |
| Median household income | $76,602 | $88,792 |
| Unemployment | 4.8% | 5.2% |
| Housing score | 66 | 36 |
| Jobs score | 47 | 30 |
| Safety score | 79 | 53 |
| Climate score | 94 | 93 |
| Amenities score | 77 | 79 |
| Population | 941.3K | 642.7K |
| Summer high / winter low | 95° / 35° | 81° / 36° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fort Worth, TX
Portland, OR