Head to head
Fort Worth, TX vs Portland, OR
Fort Worth is cheaper — estimated essentials for a single person run about $309/mo less, and living comfortably there takes roughly $16,500 less in annual salary (taxes included).
| Metric | Fort Worth78 | Portland58 |
|---|---|---|
| Est. monthly cost (single) | $4,113 | $4,422 |
| Est. monthly cost (household of 4) | $7,859 | $8,478 |
| Salary for comfort | $72,500/yr | $89,000/yr |
| Typical rent | $1,723 | $1,922 |
| Median home value | $277,300 | $557,600 |
| Median household income | $76,602 | $88,792 |
| Unemployment | 4.1% | 4.7% |
| Housing score | 68 | 38 |
| Jobs score | 58 | 26 |
| Safety score | 79 | 53 |
| Climate score | 94 | 93 |
| Amenities score | 77 | 79 |
| Population | 941.3K | 642.7K |
| Summer high / winter low | 95° / 35° | 80° / 38° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fort Worth, TX
Portland, OR