Head to head
Fort Worth, TX vs Raleigh, NC
Fort Worth is cheaper — estimated essentials for a single person run about $7/mo less, and living comfortably there takes roughly $4,000 less in annual salary (taxes included).
| Metric | Fort Worth75 | Raleigh83 |
|---|---|---|
| Est. monthly cost (single) | $3,678 | $3,685 |
| Salary for comfort | $63,500/yr | $67,500/yr |
| Typical rent | $1,480 | $1,500 |
| Median home value | $305,000 | $430,000 |
| Median household income | $72,000 | $82,000 |
| Unemployment | 3.8% | 3.2% |
| Housing score | 68 | 66 |
| Jobs score | 69 | 88 |
| Safety score | 63 | 78 |
| Climate score | 92 | 100 |
| Amenities score | 53 | 64 |
| Population | 960K | 482K |
| Summer high / winter low | 96° / 36° | 89° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fort Worth, TX
Raleigh, NC