Head to head
Fort Worth, TX vs Sacramento, CA
Fort Worth is cheaper — estimated essentials for a single person run about $519/mo less, and living comfortably there takes roughly $17,000 less in annual salary (taxes included).
| Metric | Fort Worth75 | Sacramento60 |
|---|---|---|
| Est. monthly cost (single) | $4,280 | $4,799 |
| Est. monthly cost (family of 4, incl. childcare) | $10,058 | $11,838 |
| Salary for comfort | $75,500/yr | $92,500/yr |
| Typical rent | $1,723 | $2,255 |
| Median home value | $277,300 | $484,600 |
| Median household income | $76,602 | $83,753 |
| Unemployment | 4.8% | 4.9% |
| Housing score | 66 | 24 |
| Jobs score | 47 | 32 |
| Safety score | 79 | 67 |
| Climate score | 94 | 98 |
| Amenities score | 77 | 83 |
| Population | 941.3K | 524.8K |
| Summer high / winter low | 95° / 35° | 93° / 41° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fort Worth, TX
Sacramento, CA