Head to head
Fort Worth, TX vs Sacramento, CA
Fort Worth is cheaper — estimated essentials for a single person run about $1,405/mo less, and living comfortably there takes roughly $37,500 less in annual salary (taxes included).
| Metric | Fort Worth78 | Sacramento56 |
|---|---|---|
| Est. monthly cost (single) | $4,113 | $5,518 |
| Est. monthly cost (household of 4) | $7,859 | $10,619 |
| Salary for comfort | $72,500/yr | $110,000/yr |
| Typical rent | $1,723 | $2,255 |
| Median home value | $277,300 | $484,600 |
| Median household income | $76,602 | $83,753 |
| Unemployment | 4.1% | 4.3% |
| Housing score | 68 | 26 |
| Jobs score | 58 | 34 |
| Safety score | 79 | 67 |
| Climate score | 94 | 98 |
| Amenities score | 77 | 83 |
| Population | 941.3K | 524.8K |
| Summer high / winter low | 95° / 35° | 93° / 41° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fort Worth, TX
Sacramento, CA