Head to head
Fort Worth, TX vs San Diego, CA
Fort Worth is cheaper — estimated essentials for a single person run about $1,096/mo less, and living comfortably there takes roughly $31,000 less in annual salary (taxes included).
| Metric | Fort Worth75 | San Diego66 |
|---|---|---|
| Est. monthly cost (single) | $4,280 | $5,376 |
| Est. monthly cost (family of 4, incl. childcare) | $10,058 | $13,238 |
| Salary for comfort | $75,500/yr | $106,500/yr |
| Typical rent | $1,723 | $3,001 |
| Median home value | $277,300 | $848,500 |
| Median household income | $76,602 | $104,321 |
| Unemployment | 4.8% | 4.3% |
| Housing score | 66 | 10 |
| Jobs score | 47 | 51 |
| Safety score | 79 | 100 |
| Climate score | 94 | 100 |
| Amenities score | 77 | 95 |
| Population | 941.3K | 1.4M |
| Summer high / winter low | 95° / 35° | 75° / 49° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fort Worth, TX
San Diego, CA