Head to head
Fort Worth, TX vs Tucson, AZ
Tucson is cheaper — estimated essentials for a single person run about $456/mo less, and living comfortably there takes roughly $7,500 less in annual salary (taxes included).
| Metric | Fort Worth75 | Tucson65 |
|---|---|---|
| Est. monthly cost (single) | $4,280 | $3,824 |
| Est. monthly cost (family of 4, incl. childcare) | $10,058 | $9,567 |
| Salary for comfort | $75,500/yr | $68,000/yr |
| Typical rent | $1,723 | $1,402 |
| Median home value | $277,300 | $242,200 |
| Median household income | $76,602 | $54,546 |
| Unemployment | 4.8% | 5.7% |
| Housing score | 66 | 44 |
| Jobs score | 47 | 5 |
| Safety score | 79 | 91 |
| Climate score | 94 | 84 |
| Amenities score | 77 | 58 |
| Population | 941.3K | 543.3K |
| Summer high / winter low | 95° / 35° | 100° / 40° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fort Worth, TX
Tucson, AZ