Head to head
Fort Worth, TX vs Tucson, AZ
Tucson is cheaper — estimated essentials for a single person run about $532/mo less, and living comfortably there takes roughly $9,500 less in annual salary (taxes included).
| Metric | Fort Worth78 | Tucson67 |
|---|---|---|
| Est. monthly cost (single) | $4,113 | $3,581 |
| Est. monthly cost (household of 4) | $7,859 | $7,069 |
| Salary for comfort | $72,500/yr | $63,000/yr |
| Typical rent | $1,723 | $1,402 |
| Median home value | $277,300 | $242,200 |
| Median household income | $76,602 | $54,546 |
| Unemployment | 4.1% | 4.8% |
| Housing score | 68 | 46 |
| Jobs score | 58 | 12 |
| Safety score | 79 | 91 |
| Climate score | 94 | 86 |
| Amenities score | 77 | 58 |
| Population | 941.3K | 543.3K |
| Summer high / winter low | 95° / 35° | 99° / 42° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fort Worth, TX
Tucson, AZ