Head to head
Fort Worth, TX vs Tulsa, OK
Tulsa is cheaper — estimated essentials for a single person run about $677/mo less, and living comfortably there takes roughly $10,000 less in annual salary (taxes included).
| Metric | Fort Worth75 | Tulsa61 |
|---|---|---|
| Est. monthly cost (single) | $4,280 | $3,603 |
| Est. monthly cost (family of 4, incl. childcare) | $10,058 | $8,592 |
| Salary for comfort | $75,500/yr | $65,500/yr |
| Typical rent | $1,723 | $1,217 |
| Median home value | $277,300 | $189,600 |
| Median household income | $76,602 | $58,407 |
| Unemployment | 4.8% | 4.8% |
| Housing score | 66 | 78 |
| Jobs score | 47 | 26 |
| Safety score | 79 | 20 |
| Climate score | 94 | 98 |
| Amenities score | 77 | 53 |
| Population | 941.3K | 412.3K |
| Summer high / winter low | 95° / 35° | 93° / 28° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fort Worth, TX
Tulsa, OK