Head to head
Fort Worth, TX vs Virginia Beach, VA
Virginia Beach is cheaper — estimated essentials for a single person run about $82/mo less, and living comfortably there takes roughly $3,500 less in annual salary (taxes included).
| Metric | Fort Worth75 | Virginia Beach75 |
|---|---|---|
| Est. monthly cost (single) | $4,280 | $4,198 |
| Est. monthly cost (family of 4, incl. childcare) | $10,058 | $9,897 |
| Salary for comfort | $75,500/yr | $79,000/yr |
| Typical rent | $1,723 | $1,713 |
| Median home value | $277,300 | $366,300 |
| Median household income | $76,602 | $90,685 |
| Unemployment | 4.8% | 3.7% |
| Housing score | 66 | 72 |
| Jobs score | 47 | 55 |
| Safety score | 79 | 93 |
| Climate score | 94 | 96 |
| Amenities score | 77 | 38 |
| Population | 941.3K | 457.1K |
| Summer high / winter low | 95° / 35° | 88° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fort Worth, TX
Virginia Beach, VA