Head to head
Fort Worth, TX vs Washington, DC
Fort Worth is cheaper — estimated essentials for a single person run about $411/mo less, and living comfortably there takes roughly $15,000 less in annual salary (taxes included).
| Metric | Fort Worth75 | Washington54 |
|---|---|---|
| Est. monthly cost (single) | $4,280 | $4,691 |
| Est. monthly cost (family of 4, incl. childcare) | $10,058 | $11,234 |
| Salary for comfort | $75,500/yr | $90,500/yr |
| Typical rent | $1,723 | $2,246 |
| Median home value | $277,300 | $724,600 |
| Median household income | $76,602 | $106,287 |
| Unemployment | 4.8% | 6.1% |
| Housing score | 66 | 35 |
| Jobs score | 47 | 7 |
| Safety score | 79 | 51 |
| Climate score | 94 | 100 |
| Amenities score | 77 | 73 |
| Population | 941.3K | 672.1K |
| Summer high / winter low | 95° / 35° | 88° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fort Worth, TX
Washington, DC