Head to head
Fort Worth, TX vs Wichita, KS
Wichita is cheaper — estimated essentials for a single person run about $853/mo less, and living comfortably there takes roughly $12,500 less in annual salary (taxes included).
| Metric | Fort Worth75 | Wichita61 |
|---|---|---|
| Est. monthly cost (single) | $4,280 | $3,427 |
| Est. monthly cost (family of 4, incl. childcare) | $10,058 | $7,983 |
| Salary for comfort | $75,500/yr | $63,000/yr |
| Typical rent | $1,723 | $1,099 |
| Median home value | $277,300 | $179,500 |
| Median household income | $76,602 | $63,072 |
| Unemployment | 4.8% | 4.5% |
| Housing score | 66 | 94 |
| Jobs score | 47 | 40 |
| Safety score | 79 | 6 |
| Climate score | 94 | 96 |
| Amenities score | 77 | 40 |
| Population | 941.3K | 396.5K |
| Summer high / winter low | 95° / 35° | 92° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fort Worth, TX
Wichita, KS