Head to head
Fremont, CA vs Huntington Beach, CA
Huntington Beach is cheaper — estimated essentials for a single person run about $367/mo less, and living comfortably there takes roughly $9,000 less in annual salary (taxes included).
| Metric | Fremont62 | Huntington Beach64 |
|---|---|---|
| Est. monthly cost (single) | $5,423 | $5,056 |
| Est. monthly cost (family of 4, incl. childcare) | $14,796 | $12,178 |
| Salary for comfort | $107,500/yr | $98,500/yr |
| Typical rent | $2,912 | $2,424 |
| Median home value | $1,289,400 | $1,047,300 |
| Median household income | $176,350 | $119,885 |
| Unemployment | 4.2% | 4.0% |
| Housing score | 44 | 32 |
| Jobs score | 46 | 51 |
| Safety score | 84 | 84 |
| Climate score | 100 | 100 |
| Amenities score | 59 | 65 |
| Population | 228.5K | 196K |
| Summer high / winter low | 77° / 43° | 78° / 47° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fremont, CA
Huntington Beach, CA