Head to head
Fremont, CA vs Spokane, WA
Spokane is cheaper — estimated essentials for a single person run about $1,892/mo less, and living comfortably there takes roughly $49,000 less in annual salary (taxes included).
| Metric | Fremont52 | Spokane51 |
|---|---|---|
| Est. monthly cost (single) | $5,830 | $3,938 |
| Salary for comfort | $117,500/yr | $68,500/yr |
| Typical rent | $3,308 | $1,498 |
| Median home value | $1,289,400 | $326,200 |
| Median household income | $176,350 | $65,745 |
| Unemployment | 0.0% | 4.6% |
| Housing score | 42 | 49 |
| Jobs score | 56 | 32 |
| Safety score | 60 | 6 |
| Climate score | 69 | 86 |
| Amenities score | 60 | 37 |
| Population | 228.5K | 229.2K |
| Summer high / winter low | 78° / 42° | 83° / 25° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fremont, CA
Spokane, WA