Head to head
Fresno, CA vs Indianapolis, IN
Indianapolis is cheaper — estimated essentials for a single person run about $1,289/mo less, and living comfortably there takes roughly $28,500 less in annual salary (taxes included).
| Metric | Fresno55 | Indianapolis66 |
|---|---|---|
| Est. monthly cost (single) | $5,042 | $3,753 |
| Est. monthly cost (household of 4) | $9,806 | $7,143 |
| Salary for comfort | $98,500/yr | $70,000/yr |
| Typical rent | $1,664 | $1,473 |
| Median home value | $348,500 | $207,000 |
| Median household income | $66,804 | $62,995 |
| Unemployment | 5.5% | 3.3% |
| Housing score | 39 | 69 |
| Jobs score | 35 | 74 |
| Safety score | 68 | 23 |
| Climate score | 88 | 89 |
| Amenities score | 49 | 48 |
| Population | 543.6K | 882K |
| Summer high / winter low | 98° / 38° | 84° / 19° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fresno, CA
Indianapolis, IN