Head to head
Fresno, CA vs Jacksonville, FL
Jacksonville is cheaper — estimated essentials for a single person run about $964/mo less, and living comfortably there takes roughly $27,000 less in annual salary (taxes included).
| Metric | Fresno55 | Jacksonville64 |
|---|---|---|
| Est. monthly cost (single) | $5,042 | $4,078 |
| Est. monthly cost (household of 4) | $9,806 | $7,647 |
| Salary for comfort | $98,500/yr | $71,500/yr |
| Typical rent | $1,664 | $1,658 |
| Median home value | $348,500 | $266,100 |
| Median household income | $66,804 | $66,981 |
| Unemployment | 5.5% | 4.7% |
| Housing score | 39 | 55 |
| Jobs score | 35 | 26 |
| Safety score | 68 | 65 |
| Climate score | 88 | 100 |
| Amenities score | 49 | 41 |
| Population | 543.6K | 961.7K |
| Summer high / winter low | 98° / 38° | 91° / 45° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fresno, CA
Jacksonville, FL