Head to head
Fresno, CA vs Kansas City, MO
Kansas City is cheaper — estimated essentials for a single person run about $518/mo less, and living comfortably there takes roughly $11,500 less in annual salary (taxes included).
| Metric | Fresno60 | Kansas City69 |
|---|---|---|
| Est. monthly cost (single) | $4,337 | $3,819 |
| Est. monthly cost (family of 4, incl. childcare) | $10,525 | $8,719 |
| Salary for comfort | $82,000/yr | $70,500/yr |
| Typical rent | $1,664 | $1,358 |
| Median home value | $348,500 | $227,000 |
| Median household income | $66,804 | $67,449 |
| Unemployment | 6.2% | 3.6% |
| Housing score | 36 | 79 |
| Jobs score | 30 | 84 |
| Safety score | 68 | 16 |
| Climate score | 88 | 96 |
| Amenities score | 49 | 54 |
| Population | 543.6K | 508.2K |
| Summer high / winter low | 98° / 38° | 90° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fresno, CA
Kansas City, MO