Head to head
Fresno, CA vs Los Angeles, CA
Fresno is cheaper — estimated essentials for a single person run about $980/mo less, and living comfortably there takes roughly $23,500 less in annual salary (taxes included).
| Metric | Fresno55 | Los Angeles47 |
|---|---|---|
| Est. monthly cost (single) | $5,042 | $6,022 |
| Est. monthly cost (household of 4) | $9,806 | $11,266 |
| Salary for comfort | $98,500/yr | $122,000/yr |
| Typical rent | $1,664 | $2,903 |
| Median home value | $348,500 | $879,500 |
| Median household income | $66,804 | $80,366 |
| Unemployment | 5.5% | 5.3% |
| Housing score | 39 | 2 |
| Jobs score | 35 | 25 |
| Safety score | 68 | 47 |
| Climate score | 88 | 100 |
| Amenities score | 49 | 100 |
| Population | 543.6K | 3.9M |
| Summer high / winter low | 98° / 38° | 89° / 47° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fresno, CA
Los Angeles, CA