Head to head
Fresno, CA vs Louisville, KY
Louisville is cheaper — estimated essentials for a single person run about $607/mo less, and living comfortably there takes roughly $12,000 less in annual salary (taxes included).
| Metric | Fresno60 | Louisville76 |
|---|---|---|
| Est. monthly cost (single) | $4,337 | $3,730 |
| Est. monthly cost (family of 4, incl. childcare) | $10,525 | $8,988 |
| Salary for comfort | $82,000/yr | $70,000/yr |
| Typical rent | $1,664 | $1,272 |
| Median home value | $348,500 | $221,500 |
| Median household income | $66,804 | $64,731 |
| Unemployment | 6.2% | 3.9% |
| Housing score | 36 | 79 |
| Jobs score | 30 | 81 |
| Safety score | 68 | 56 |
| Climate score | 88 | 99 |
| Amenities score | 49 | 43 |
| Population | 543.6K | 627.2K |
| Summer high / winter low | 98° / 38° | 89° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fresno, CA
Louisville, KY