Head to head
Fresno, CA vs Louisville, KY
Louisville is cheaper — estimated essentials for a single person run about $1,594/mo less, and living comfortably there takes roughly $34,500 less in annual salary (taxes included).
| Metric | Fresno55 | Louisville75 |
|---|---|---|
| Est. monthly cost (single) | $5,042 | $3,448 |
| Est. monthly cost (household of 4) | $9,806 | $6,477 |
| Salary for comfort | $98,500/yr | $64,000/yr |
| Typical rent | $1,664 | $1,272 |
| Median home value | $348,500 | $221,500 |
| Median household income | $66,804 | $64,731 |
| Unemployment | 5.5% | 3.9% |
| Housing score | 39 | 81 |
| Jobs score | 35 | 70 |
| Safety score | 68 | 56 |
| Climate score | 88 | 99 |
| Amenities score | 49 | 43 |
| Population | 543.6K | 627.2K |
| Summer high / winter low | 98° / 38° | 89° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fresno, CA
Louisville, KY