Head to head
Fresno, CA vs Memphis, TN
Memphis is cheaper — estimated essentials for a single person run about $1,512/mo less, and living comfortably there takes roughly $38,000 less in annual salary (taxes included).
| Metric | Fresno55 | Memphis57 |
|---|---|---|
| Est. monthly cost (single) | $5,042 | $3,530 |
| Est. monthly cost (household of 4) | $9,806 | $6,533 |
| Salary for comfort | $98,500/yr | $60,500/yr |
| Typical rent | $1,664 | $1,274 |
| Median home value | $348,500 | $157,100 |
| Median household income | $66,804 | $51,211 |
| Unemployment | 5.5% | 4.7% |
| Housing score | 39 | 68 |
| Jobs score | 35 | 31 |
| Safety score | 68 | 4 |
| Climate score | 88 | 100 |
| Amenities score | 49 | 47 |
| Population | 543.6K | 629.1K |
| Summer high / winter low | 98° / 38° | 90° / 30° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fresno, CA
Memphis, TN