Head to head
Fresno, CA vs Memphis, TN
Memphis is cheaper — estimated essentials for a single person run about $554/mo less, and living comfortably there takes roughly $16,500 less in annual salary (taxes included).
| Metric | Fresno60 | Memphis53 |
|---|---|---|
| Est. monthly cost (single) | $4,337 | $3,783 |
| Est. monthly cost (family of 4, incl. childcare) | $10,525 | $8,376 |
| Salary for comfort | $82,000/yr | $65,500/yr |
| Typical rent | $1,664 | $1,274 |
| Median home value | $348,500 | $157,100 |
| Median household income | $66,804 | $51,211 |
| Unemployment | 6.2% | 5.6% |
| Housing score | 36 | 65 |
| Jobs score | 30 | 14 |
| Safety score | 68 | 4 |
| Climate score | 88 | 100 |
| Amenities score | 49 | 47 |
| Population | 543.6K | 629.1K |
| Summer high / winter low | 98° / 38° | 92° / 33° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fresno, CA
Memphis, TN