Head to head
Fresno, CA vs Mesa, AZ
Mesa is cheaper — estimated essentials for a single person run about $860/mo less, and living comfortably there takes roughly $22,500 less in annual salary (taxes included).
| Metric | Fresno55 | Mesa72 |
|---|---|---|
| Est. monthly cost (single) | $5,042 | $4,182 |
| Est. monthly cost (household of 4) | $9,806 | $7,730 |
| Salary for comfort | $98,500/yr | $76,000/yr |
| Typical rent | $1,664 | $1,839 |
| Median home value | $348,500 | $364,300 |
| Median household income | $66,804 | $78,779 |
| Unemployment | 5.5% | 4.0% |
| Housing score | 39 | 49 |
| Jobs score | 35 | 37 |
| Safety score | 68 | 93 |
| Climate score | 88 | 74 |
| Amenities score | 49 | 92 |
| Population | 543.6K | 507.5K |
| Summer high / winter low | 98° / 38° | 105° / 39° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fresno, CA
Mesa, AZ