Head to head
Fresno, CA vs Miami, FL
Miami is cheaper — estimated essentials for a single person run about $235/mo less, and living comfortably there takes roughly $12,000 less in annual salary (taxes included).
| Metric | Fresno55 | Miami66 |
|---|---|---|
| Est. monthly cost (single) | $5,042 | $4,807 |
| Est. monthly cost (household of 4) | $9,806 | $8,880 |
| Salary for comfort | $98,500/yr | $86,500/yr |
| Typical rent | $1,664 | $2,436 |
| Median home value | $348,500 | $475,200 |
| Median household income | $66,804 | $59,390 |
| Unemployment | 5.5% | 2.3% |
| Housing score | 39 | 5 |
| Jobs score | 35 | 80 |
| Safety score | 68 | 60 |
| Climate score | 88 | 100 |
| Amenities score | 49 | 78 |
| Population | 543.6K | 446.7K |
| Summer high / winter low | 98° / 38° | 88° / 61° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fresno, CA
Miami, FL