Head to head
Fresno, CA vs Milwaukee, WI
Milwaukee is cheaper — estimated essentials for a single person run about $617/mo less, and living comfortably there takes roughly $14,500 less in annual salary (taxes included).
| Metric | Fresno60 | Milwaukee64 |
|---|---|---|
| Est. monthly cost (single) | $4,337 | $3,720 |
| Est. monthly cost (family of 4, incl. childcare) | $10,525 | $9,373 |
| Salary for comfort | $82,000/yr | $67,500/yr |
| Typical rent | $1,664 | $1,338 |
| Median home value | $348,500 | $172,000 |
| Median household income | $66,804 | $51,888 |
| Unemployment | 6.2% | 4.8% |
| Housing score | 36 | 60 |
| Jobs score | 30 | 52 |
| Safety score | 68 | 41 |
| Climate score | 88 | 70 |
| Amenities score | 49 | 65 |
| Population | 543.6K | 569.8K |
| Summer high / winter low | 98° / 38° | 80° / 16° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fresno, CA
Milwaukee, WI