Head to head
Fresno, CA vs Nashville, TN
Nashville is cheaper — estimated essentials for a single person run about $1,138/mo less, and living comfortably there takes roughly $30,500 less in annual salary (taxes included).
| Metric | Fresno55 | Nashville74 |
|---|---|---|
| Est. monthly cost (single) | $5,042 | $3,904 |
| Est. monthly cost (household of 4) | $9,806 | $7,166 |
| Salary for comfort | $98,500/yr | $68,000/yr |
| Typical rent | $1,664 | $1,730 |
| Median home value | $348,500 | $383,100 |
| Median household income | $66,804 | $75,197 |
| Unemployment | 5.5% | 2.9% |
| Housing score | 39 | 46 |
| Jobs score | 35 | 94 |
| Safety score | 68 | 35 |
| Climate score | 88 | 100 |
| Amenities score | 49 | 77 |
| Population | 543.6K | 684.3K |
| Summer high / winter low | 98° / 38° | 89° / 28° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fresno, CA
Nashville, TN