Head to head
Fresno, CA vs New York, NY
Fresno is cheaper — estimated essentials for a single person run about $1,194/mo less, and living comfortably there takes roughly $33,500 less in annual salary (taxes included).
| Metric | Fresno60 | New York44 |
|---|---|---|
| Est. monthly cost (single) | $4,337 | $5,531 |
| Est. monthly cost (family of 4, incl. childcare) | $10,525 | $11,966 |
| Salary for comfort | $82,000/yr | $115,500/yr |
| Typical rent | $1,664 | $2,910 |
| Median home value | $348,500 | $751,700 |
| Median household income | $66,804 | $79,713 |
| Unemployment | 6.2% | 5.2% |
| Housing score | 36 | 3 |
| Jobs score | 30 | 43 |
| Safety score | 68 | 47 |
| Climate score | 88 | 99 |
| Amenities score | 49 | 40 |
| Population | 543.6K | 8.5M |
| Summer high / winter low | 98° / 38° | 84° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fresno, CA
New York, NY