Head to head
Fresno, CA vs New York, NY
Fresno is cheaper — estimated essentials for a single person run about $699/mo less, and living comfortably there takes roughly $22,500 less in annual salary (taxes included).
It flips for a family. For a household of four, New York is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and that spread is far steeper in some markets than others.
| Metric | Fresno55 | New York41 |
|---|---|---|
| Est. monthly cost (single) | $5,042 | $5,741 |
| Est. monthly cost (household of 4) | $9,806 | $9,750 |
| Salary for comfort | $98,500/yr | $121,000/yr |
| Typical rent | $1,664 | $2,910 |
| Median home value | $348,500 | $751,700 |
| Median household income | $66,804 | $79,713 |
| Unemployment | 5.5% | 5.2% |
| Housing score | 39 | 3 |
| Jobs score | 35 | 36 |
| Safety score | 68 | 47 |
| Climate score | 88 | 96 |
| Amenities score | 49 | 40 |
| Population | 543.6K | 8.5M |
| Summer high / winter low | 98° / 38° | 86° / 23° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fresno, CA
New York, NY