Head to head
Fresno, CA vs Newark, NJ
Fresno is cheaper — estimated essentials for a single person run about $567/mo less, and living comfortably there takes roughly $11,000 less in annual salary (taxes included).
| Metric | Fresno57 | Newark47 |
|---|---|---|
| Est. monthly cost (single) | $3,836 | $4,403 |
| Salary for comfort | $71,000/yr | $82,000/yr |
| Typical rent | $1,470 | $1,800 |
| Median home value | $380,000 | $420,000 |
| Median household income | $62,000 | $46,000 |
| Unemployment | 6.5% | 6.5% |
| Housing score | 28 | 7 |
| Jobs score | 19 | 8 |
| Safety score | 57 | 47 |
| Climate score | 88 | 99 |
| Amenities score | 44 | 30 |
| Population | 545K | 317K |
| Summer high / winter low | 98° / 39° | 86° / 26° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fresno, CA
Newark, NJ