Head to head
Fresno, CA vs Oakland, CA
Fresno is cheaper — estimated essentials for a single person run about $987/mo less, and living comfortably there takes roughly $23,000 less in annual salary (taxes included).
| Metric | Fresno60 | Oakland40 |
|---|---|---|
| Est. monthly cost (single) | $4,337 | $5,324 |
| Est. monthly cost (family of 4, incl. childcare) | $10,525 | $14,608 |
| Salary for comfort | $82,000/yr | $105,000/yr |
| Typical rent | $1,664 | $2,912 |
| Median home value | $348,500 | $924,700 |
| Median household income | $66,804 | $97,369 |
| Unemployment | 6.2% | 4.6% |
| Housing score | 36 | 6 |
| Jobs score | 30 | 36 |
| Safety score | 68 | 0 |
| Climate score | 88 | 100 |
| Amenities score | 49 | 71 |
| Population | 543.6K | 438.1K |
| Summer high / winter low | 98° / 38° | 72° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fresno, CA
Oakland, CA