Head to head
Fresno, CA vs Oklahoma City, OK
Oklahoma City is cheaper — estimated essentials for a single person run about $1,602/mo less, and living comfortably there takes roughly $36,500 less in annual salary (taxes included).
| Metric | Fresno55 | Oklahoma City72 |
|---|---|---|
| Est. monthly cost (single) | $5,042 | $3,440 |
| Est. monthly cost (household of 4) | $9,806 | $6,504 |
| Salary for comfort | $98,500/yr | $62,000/yr |
| Typical rent | $1,664 | $1,244 |
| Median home value | $348,500 | $215,100 |
| Median household income | $66,804 | $66,702 |
| Unemployment | 5.5% | 4.2% |
| Housing score | 39 | 87 |
| Jobs score | 35 | 24 |
| Safety score | 68 | 70 |
| Climate score | 88 | 96 |
| Amenities score | 49 | 55 |
| Population | 543.6K | 688.7K |
| Summer high / winter low | 98° / 38° | 94° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fresno, CA
Oklahoma City, OK