Head to head
Fresno, CA vs Omaha, NE
Omaha is cheaper — estimated essentials for a single person run about $1,422/mo less, and living comfortably there takes roughly $33,000 less in annual salary (taxes included).
| Metric | Fresno55 | Omaha78 |
|---|---|---|
| Est. monthly cost (single) | $5,042 | $3,620 |
| Est. monthly cost (household of 4) | $9,806 | $6,848 |
| Salary for comfort | $98,500/yr | $65,500/yr |
| Typical rent | $1,664 | $1,368 |
| Median home value | $348,500 | $230,100 |
| Median household income | $66,804 | $72,708 |
| Unemployment | 5.5% | 2.9% |
| Housing score | 39 | 88 |
| Jobs score | 35 | 89 |
| Safety score | 68 | 61 |
| Climate score | 88 | 84 |
| Amenities score | 49 | 44 |
| Population | 543.6K | 488.2K |
| Summer high / winter low | 98° / 38° | 87° / 14° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fresno, CA
Omaha, NE